Premiership Table today
21/04/2002 09:53
Premier League Football Table - Who’s Winning The League
Here’s the Premiership league table for the 2008-2009 season :
Team | P | Home | Away | Pts | Goal Diff |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | ||||
Man Utd | 33 | 15 | 1 | 1 | 41 | 13 | 9 | 4 | 3 | 20 | 10 | 77 | 38 |
Liverpool |
34 | 10 | 7 | 0 | 35 | 12 | 11 | 4 | 2 | 31 | 14 | 74 | 40 |
Chelsea
|
34 | 9 | 6 | 2 | 28 | 11 | 12 | 2 | 3 | 28 | 9 | 71 | 36 |
Arsenal | 34 | 10 | 5 | 2 | 26 | 11 | 8 | 6 | 3 | 34 | 21 | 65 | 28 |
Aston Villa | 34 | 5 | 9 | 3 | 25 | 21 | 10 | 1 | 6 | 25 | 23 | 55 | 6 |
Everton | 34 | 7 | 5 | 5 | 28 | 19 | 7 | 6 | 4 | 20 | 17 | 53 | 12 |
Fulham | 34 | 10 | 3 | 4 | 25 | 13 | 2 | 8 | 7 | 9 | 15 | 47 | 6 |
West Ham |
34 | 8 | 2 | 7 | 21 | 18 | 4 | 7 | 6 | 17 | 20 | 45 | 0 |
Man City
|
34 | 11 | 0 | 6 | 36 | 17 | 2 | 5 | 10 | 17 | 28 | 44 | 8 |
Tottenham | 34 | 8 | 5 | 4 | 18 | 9 | 4 | 3 | 10 | 23 | 32 | 44 | 0 |
Wigan | 33 | 7 | 4 | 5 | 15 | 16 | 4 | 4 | 9 | 16 | 22 | 41 | -7 |
Stoke | 34 | 9 | 5 | 3 | 20 | 14 | 1 | 4 | 12 | 13 | 35 | 39 | -16 |
Bolton | 34 | 7 | 3 | 7 | 20 | 20 | 4 | 2 | 11 | 20 | 31 | 38 | -11 |
Portsmouth |
33 | 7 | 3 | 7 | 23 | 25 | 2 | 7 | 7 | 12 | 25 | 37 | -15 |
Blackburn
|
34 | 5 | 6 | 6 | 20 | 23 | 4 | 4 | 9 | 17 | 32 | 37 | -18 |
Sunderland | 34 | 6 | 3 | 8 | 19 | 20 | 3 | 5 | 9 | 12 | 26 | 35 | -15 |
Hull | 34 | 3 | 5 | 9 | 17 | 33 | 5 | 5 | 7 | 20 | 26 | 34 | -22 |
Middlesbrough | 34 | 5 | 8 | 4 | 16 | 17 | 2 | 2 | 13 | 9 | 32 | 31 | -24 |
Newcastle | 33 | 4 | 6 | 6 | 21 | 27 | 2 | 6 | 9 | 16 | 26 | 30 | -16 |
West Brom |
34 | 6 | 3 | 8 | 23 | 30 | 1 | 4 | 12 | 10 | 33 | 28 | -30 |
———
Back